[
	{
		"key": "ACCOR02a",
		"type": "techreport",
		"AUTHOR": "ACCORD",
		"INSTITUTION": "ACCORD",
		"KEYWORDS": "damiencbib adl",
		"MONTH": "June",
		"TITLE": "'Etat de l'art sur les Langages de Description d'Architecture (ADLs)",
		"URL": "http://projects.infres.enst.fr/accord/",
		"YEAR": "2002",
		"BDSK-URL-1": "http://projects.infres.enst.fr/accord/"
	},
	{
		"key": "ACM94b",
		"type": "article",
		"AUTHOR": "ACM",
		"INSTITUTION": "ACM",
		"JOURNAL": "Communications of the ACM",
		"KEYWORDS": "scglib",
		"MONTH": "May",
		"NUMBER": "5",
		"TITLE": "Reverse Engineering",
		"VOLUME": "37",
		"YEAR": "1994"
	},
	{
		"key": "ACM94c",
		"type": "article",
		"AUTHOR": "ACM",
		"INSTITUTION": "ACM",
		"JOURNAL": "Communications of the ACM",
		"KEYWORDS": "scglib",
		"MONTH": "June",
		"NUMBER": "6",
		"TITLE": "The Making of the PowerPC",
		"VOLUME": "37",
		"YEAR": "1994"
	},
	{
		"key": "ACM94d",
		"type": "article",
		"AUTHOR": "ACM",
		"INSTITUTION": "ACM",
		"JOURNAL": "Communications of the ACM",
		"KEYWORDS": "scglib",
		"MONTH": "July",
		"NUMBER": "7",
		"TITLE": "Intelligent Agents",
		"VOLUME": "37",
		"YEAR": "1994"
	},
	{
		"key": "ACM94e",
		"type": "article",
		"AUTHOR": "ACM",
		"INSTITUTION": "ACM",
		"JOURNAL": "Communications of the ACM",
		"KEYWORDS": "scglib",
		"MONTH": "August",
		"NUMBER": "8",
		"TITLE": "Internet Technology",
		"VOLUME": "37",
		"YEAR": "1994"
	},
	{
		"key": "ACM94f",
		"type": "article",
		"AUTHOR": "ACM",
		"INSTITUTION": "ACM",
		"JOURNAL": "Communications of the ACM",
		"KEYWORDS": "scglib",
		"MONTH": "September",
		"NUMBER": "9",
		"TITLE": "Object-Oriented Software Testing",
		"VOLUME": "37",
		"YEAR": "1994"
	},
	{
		"key": "ACM94g",
		"type": "article",
		"AUTHOR": "ACM",
		"INSTITUTION": "ACM",
		"JOURNAL": "Communications of the ACM",
		"KEYWORDS": "scglib",
		"MONTH": "October",
		"NUMBER": "10",
		"TITLE": "Wireless Computing",
		"VOLUME": "37",
		"YEAR": "1994"
	},
	{
		"key": "ACM94h",
		"type": "article",
		"AUTHOR": "ACM",
		"INSTITUTION": "ACM",
		"JOURNAL": "Communications of the ACM",
		"KEYWORDS": "scglib",
		"MONTH": "November",
		"NUMBER": "11",
		"TITLE": "Securing Cyberspace",
		"VOLUME": "37",
		"YEAR": "1994"
	},
	{
		"key": "ACM94i",
		"type": "article",
		"AUTHOR": "ACM",
		"INSTITUTION": "ACM",
		"JOURNAL": "Communications of the ACM",
		"KEYWORDS": "scglib",
		"MONTH": "December",
		"NUMBER": "12",
		"TITLE": "Visualization and Design",
		"VOLUME": "37",
		"YEAR": "1994"
	},
	{
		"key": "ACM95a",
		"type": "article",
		"AUTHOR": "ACM",
		"INSTITUTION": "ACM",
		"JOURNAL": "Communications of the ACM",
		"KEYWORDS": "scglib",
		"MONTH": "January",
		"NUMBER": "1",
		"TITLE": "Women in Computing",
		"VOLUME": "38",
		"YEAR": "1995"
	},
	{
		"key": "ACM95b",
		"type": "article",
		"AUTHOR": "ACM",
		"INSTITUTION": "ACM",
		"JOURNAL": "Communications of the ACM",
		"KEYWORDS": "scglib",
		"MONTH": "February",
		"NUMBER": "2",
		"TITLE": "Issues and Challenges in ATM Networks",
		"VOLUME": "38",
		"YEAR": "1995"
	},
	{
		"key": "AGG",
		"type": "misc",
		"KEY": "visprog agg",
		"NOTE": "http://tfs.cs.tu-berlin.de/agg/index.html",
		"TITLE": "AGG --- The Attributed Graph Grammar System",
		"URL": "http://tfs.cs.tu-berlin.de/agg/index.html",
		"BDSK-URL-1": "http://tfs.cs.tu-berlin.de/agg/index.html"
	},
	{
		"key": "ANSI83a",
		"type": "manual",
		"ADDRESS": "New York",
		"ORGANIZATION": "ANSI/IEEE Standard 729-1983",
		"TITLE": "IEEE Standard Glossary of Software Engineering Terminology",
		"YEAR": "1983"
	},
	{
		"key": "ANSI98a",
		"type": "manual",
		"ADDRESS": "New York",
		"NOTE": "\\urlhttp://wiki.squeak.org/squeak/uploads/172/standard_v1_9-indexed.pdf",
		"ORGANIZATION": "ANSI",
		"TITLE": "American National Standard for Information Systems -- Programming Languages -- Smalltalk, ANSI/INCITS 319-1998",
		"YEAR": "1998"
	},
	{
		"key": "ANTLRDebugging",
		"type": "misc",
		"KEY": "ANTLRDebugging",
		"TITLE": "ANTLR -- Debugging ANTLR grammars using ANTLR Studio",
		"URL": "http://www.placidsystems.com/articles/article-debugging/usingdebugger.htm",
		"NOTE": "http://www.placidsystems.com/articles/article-debugging/usingdebugger.htm",
		"YEAR": "accessed June 3, 2016"
	},
	{
		"key": "AOSD",
		"type": "misc",
		"KEY": "AOSD",
		"NOTE": "http://www.aosd.net",
		"TITLE": "Aspect Oriented Software Development"
	},
	{
		"key": "ASN102a",
		"type": "techreport",
		"AUTHOR": "International Telecommunication Union",
		"INSTITUTION": "International Telecommunication Union",
		"TITLE": "Abstract Syntax Notation One (ASN.1)",
		"URL": "http://www.itu.int/ITU-T/studygroups/com17/languages/X.680-0207.pdf",
		"YEAR": "2002",
		"BDSK-URL-1": "http://www.itu.int/ITU-T/studygroups/com17/languages/X.680-0207.pdf"
	},
	{
		"key": "ASP",
		"type": "misc",
		"KEY": "ASP",
		"NOTE": "http://msdn.mi\\-cro\\-soft.com/nhp/?content\\-id=28000522",
		"TITLE": "ASP, Microsoft Active Server Pages"
	},
	{
		"key": "AWT",
		"type": "misc",
		"KEY": "AWT",
		"NOTE": "http://java.sun.com/j2se/1.3/docs/api/java/awt/package-summary.html",
		"TITLE": "AWT API"
	},
	{
		"key": "Aasa88a",
		"type": "inproceedings",
		"ADDRESS": "Snowbird, Utah",
		"AUTHOR": "Annika Aasa and Kent Petersson and Dan Synek",
		"BOOKTITLE": "Proceedings of the 1988 ACM Conference on Lisp and Functional Programming",
		"KEYWORDS": "patterns olit binder(patterns)",
		"PAGES": "96--105",
		"TITLE": "Concrete Syntax for Data Objects in Functional Languages",
		"YEAR": "1988"
	},
	{
		"key": "Abac05a",
		"type": "article",
		"AUTHOR": "Alex Abacus and Mike Barker and Paul Freedman",
		"JOURNAL": "IEEE Software",
		"NUMBER": "2",
		"PAGES": "88--91",
		"TITLE": "Using Test-Driven Software Development Tools",
		"VOLUME": "22",
		"YEAR": "2005"
	},
	{
		"key": "Abad90a",
		"type": "techreport",
		"ADDRESS": "Palo Alto, California",
		"AUTHOR": "Mart'\\in Abadi and Luca Cardelli and Pierre-Louis Curien and Jean-Jacques L'evy",
		"INSTITUTION": "DEC Systems Research Center",
		"KEYWORDS": "misc lambda fp binder (shelf) contract-types",
		"MONTH": "February",
		"NUMBER": "54",
		"TITLE": "Explicit Substitutions",
		"TYPE": "Technical Report",
		"URL": "http://lucacardelli.name",
		"YEAR": "1990",
		"BDSK-URL-1": "http://lucacardelli.name"
	},
	{
		"key": "Abad90b",
		"type": "techreport",
		"ADDRESS": "Palo Alto, California",
		"AUTHOR": "Mart'\\in Abadi",
		"INSTITUTION": "DEC Systems Research Center",
		"KEYWORDS": "temporal-logic tla binder (shelf)",
		"MONTH": "October",
		"NUMBER": "65",
		"TITLE": "An Axiomatization of Lamport's Temporal Logic of Actions",
		"TYPE": "Technical Report",
		"YEAR": "1990"
	},
	{
		"key": "Abad91a",
		"type": "article",
		"AUTHOR": "Mart'\\in Abadi and Luca Cardelli and Pierre-Louis Curien and Jean-Jacques L'evy",
		"JOURNAL": "Journal of Functional Programming",
		"MONTH": "October",
		"NUMBER": "4",
		"PAGES": "375--416",
		"TITLE": "Explicit Substitutions",
		"URL": "http://lucacardelli.name",
		"VOLUME": "1",
		"YEAR": "1991",
		"BDSK-URL-1": "http://lucacardelli.name"
	},
	{
		"key": "Abad91b",
		"type": "article",
		"ABSTRACT": "Statically typed programming languages allow earlier\r\n\t\t\t\t  error checking, better enforcement of disciplined\r\n\t\t\t\t  programming styles, and generation of more efficient\r\n\t\t\t\t  object code than languages where all type\r\n\t\t\t\t  consistency checks are performed at run time.\r\n\t\t\t\t  However, even in statically typed languages, there\r\n\t\t\t\t  is often the need to deal with data whose type\r\n\t\t\t\t  cannot be determined at compile time. To handle such\r\n\t\t\t\t  situations safely, we propose to add a type Dynamic\r\n\t\t\t\t  whose values are pairs of a value v and a type tag T\r\n\t\t\t\t  where v has the type denoted by T. Instances of\r\n\t\t\t\t  Dynamic are built with an explicit tagging construct\r\n\t\t\t\t  and inspected with a type safe typecas construct.\r\n\t\t\t\t  This paper explores the syntax, operational\r\n\t\t\t\t  semantics, and denotational semantics of a simple\r\n\t\t\t\t  language including the type Dynamic.",
		"AUTHOR": "Mart'\\in Abadi and Luca Cardelli and Benjamin Pierce and Gordon Plotkin",
		"JOURNAL": "ACM Transactions on Programming Languages and Systems",
		"KEYWORDS": "types popl91 binder",
		"MONTH": "April",
		"NUMBER": "2",
		"PAGES": "237-268.",
		"TITLE": "Dynamic Typing in a Statically Typed Language",
		"URL": "http://lucacardelli.name",
		"VOLUME": "13",
		"YEAR": "1991",
		"BDSK-URL-1": "http://lucacardelli.name"
	},
	{
		"key": "Abad92a",
		"type": "techreport",
		"ADDRESS": "Palo Alto, California",
		"AUTHOR": "Mart'\\in Abadi and Gordon D. Plotkin",
		"INSTITUTION": "DEC Systems Research Center",
		"KEYWORDS": "linear-logic binder (shelf)",
		"MONTH": "May",
		"NUMBER": "86",
		"TITLE": "A Logical View of Composition",
		"TYPE": "Technical Report",
		"YEAR": "1992"
	},
	{
		"key": "Abad94a",
		"type": "unpublished",
		"AUTHOR": "Mart'\\in Abadi and Luca Cardelli",
		"KEYWORDS": "olit binder",
		"NOTE": "Digital Equipment Corporation, Systems Research Center",
		"TITLE": "A Theory of Primitive Objects: Untyped and First-Order Systems",
		"TYPE": "Draft",
		"YEAR": "1994"
	},
	{
		"key": "Abad94b",
		"type": "inproceedings",
		"AUTHOR": "Mart'\\in Abadi and Luca Cardelli",
		"BOOKTITLE": "Proceeding of ESOP '94 on Programming Languages and Systems",
		"EDITOR": "Donald Sannella",
		"KEYWORDS": "olit binder",
		"MONTH": "April",
		"PAGES": "1--25",
		"PUBLISHER": "Springer Verlag",
		"SERIES": "LNCS",
		"TITLE": "A Theory of Primitive Objects: Second-Order Systems",
		"VOLUME": "788",
		"YEAR": "1994"
	},
	{
		"key": "Abad95a",
		"type": "inproceedings",
		"ADDRESS": "Aarhus, Denmark",
		"AUTHOR": "Mart'\\in Abadi and Luca Cardelli",
		"BOOKTITLE": "Proceedings ECOOP '95",
		"EDITOR": "Walter Olthoff",
		"KEYWORDS": "olit ecoop95proc",
		"MONTH": "August",
		"PAGES": "145--167",
		"PUBLISHER": "Springer Verlag",
		"SERIES": "LNCS",
		"TITLE": "On Subtyping and Matching",
		"VOLUME": "952",
		"YEAR": "1995"
	},
	{
		"key": "Abad95b",
		"type": "incollection",
		"AUTHOR": "Mart'\\in Abadi and Stephan Merz",
		"BOOKTITLE": "Mathematical Foundations of Computer Science",
		"EDITOR": "J. Wiedermann and Petr Hajek",
		"KEYWORDS": "olit",
		"PAGES": "499--508",
		"PUBLISHER": "Springer Verlag",
		"SERIES": "LNCS",
		"TITLE": "An Abstract Account of Composition",
		"VOLUME": "969",
		"YEAR": "1995"
	},
	{
		"key": "Abad95c",
		"type": "article",
		"AUTHOR": "Mart'\\in Abadi and Luca Cardelli",
		"JOURNAL": "Science of Computer Programming",
		"KEYWORDS": "olit oobib(types) pisem",
		"MONTH": "December",
		"NUMBER": "2-3",
		"PAGES": "81--116",
		"TITLE": "A theory of primitive objects: Second-order systems",
		"URL": "http://lucacardelli.name",
		"VOLUME": "25",
		"YEAR": "1995",
		"BDSK-URL-1": "http://lucacardelli.name"
	},
	{
		"key": "Abad95d",
		"type": "article",
		"ADDRESS": "New York, NY, USA",
		"AUTHOR": "Martin Abadi and Luca Cardelli",
		"ISSN": "1074-3227",
		"JOURNAL": "Theor. Pract. Object Syst.",
		"NUMBER": "3",
		"PAGES": "151--166",
		"PUBLISHER": "John Wiley \\& Sons, Inc.",
		"TITLE": "An imperative object calculus",
		"URL": "http://lucacardelli.name",
		"VOLUME": "1",
		"YEAR": "1995",
		"BDSK-URL-1": "http://lucacardelli.name"
	},
	{
		"key": "Abad95e",
		"type": "inproceedings",
		"AUTHOR": "M. Abadi and L. Cardelli",
		"BOOKTITLE": "SIPL '95 - Proc. Second ACM SIGPLAN Workshop on State in Programming Languages",
		"PUBLISHER": "Technical Report UIUCDCS-R-95-1900, Department of Computer Science, University of Illinois at Urbana-Champaign",
		"TITLE": "An imperative object calculus: Basic typing and soundness",
		"URL": "citeseer.ist.psu.edu/article/abadi95imperative.html",
		"YEAR": "1995",
		"BDSK-URL-1": "citeseer.ist.psu.edu/article/abadi95imperative.html"
	},
	{
		"key": "Abad96a",
		"type": "book",
		"AUTHOR": "Mart'\\in Abadi and Luca Cardelli",
		"ISBN": "0-387-94775-2",
		"KEYWORDS": "olit oobib(types) scglib ioom-types pl-lit",
		"PUBLISHER": "Springer-Verlag",
		"TITLE": "A Theory of Objects",
		"YEAR": "1996"
	},
	{
		"key": "Abad96b",
		"type": "article",
		"AUTHOR": "Mart'\\in Abadi and Luca Cardelli",
		"JOURNAL": "Information and Computation",
		"KEYWORDS": "olit oobib(types) pisem",
		"MONTH": "March",
		"NUMBER": "2",
		"PAGES": "78--102",
		"TITLE": "A theory of primitive objects: Untyped and first-order systems",
		"URL": "http://lucacardelli.name",
		"VOLUME": "125",
		"YEAR": "1996",
		"BDSK-URL-1": "http://lucacardelli.name"
	},
	{
		"key": "Abbo84a",
		"type": "article",
		"AUTHOR": "C. Abbott",
		"JOURNAL": "IEEE Transactions on Software Engineering",
		"KEYWORDS": "concurrency other real-time scheduling",
		"MONTH": "May",
		"NUMBER": "3",
		"PAGES": "268--274",
		"TITLE": "Intervention Schedules for Real-Time Programming",
		"VOLUME": "SE-10",
		"YEAR": "1984"
	},
	{
		"key": "Abda86a",
		"type": "inproceedings",
		"AUTHOR": "S. Kamal Abdali and Guy W. Cherry and Neil Soiffer",
		"BOOKTITLE": "Proceedings OOPSLA '86, ACM SIGPLAN Notices",
		"KEYWORDS": "olit-appl views smalltalk oopsla86",
		"MONTH": "November",
		"PAGES": "277--283",
		"TITLE": "A Smalltalk System for Algebraic Manipulation",
		"YEAR": "1986"
	},
	{
		"key": "Abde07a",
		"type": "inproceedings",
		"ANNOTE": "internationalworkshop",
		"AUTHOR": "Hani Abdeen and Ilham Alloui and St'ephane Ducasse and Damien Pollet and Mathieu Suen",
		"BOOKTITLE": "FAMOOSr, 1st Workshop on FAMIX and Moose in Reengineering",
		"KEYWORDS": "moose-pub stefPub",
		"TITLE": "Package References Distribution Fingerprint",
		"YEAR": "2007"
	},
	{
		"key": "Abde08a",
		"type": "inproceedings",
		"ACCEPTNUM": "24",
		"ACCEPTTOTAL": "87",
		"AERES": "ACT",
		"AERESSTATUS": "aeres08",
		"ANNOTE": "internationalconference stefPub",
		"AUTHOR": "Hani Abdeen and Ilham Alloui and St'ephane Ducasse and Damien Pollet and Mathieu Suen",
		"BOOKTITLE": "European Conference on Software Maintenance and Reengineering (CSMR)",
		"INRIA": "ADAM",
		"KEYWORDS": "moose-pub",
		"LOCATION": "Athens, Greece",
		"MISC": "Acceptance rate: 24/87 = 27%",
		"PAGES": "213--222",
		"PUBLISHER": "IEEE Computer Society Press",
		"RATE": "27%",
		"SELECTIF": "oui",
		"TITLE": "Package Reference Fingerprint: a Rich and Compact Visualization to Understand Package Relationships",
		"URL": "http://scg.unibe.ch/archive/external/Abde08a.pdf",
		"YEAR": "2008",
		"BDSK-URL-1": "http://scg.unibe.ch/archive/external/Abde08a.pdf"
	},
	{
		"key": "Abde08b",
		"type": "inproceedings",
